Duplex offering a great opportunity for investors or owner-occupants. One side features 3 bedrooms, 1.5 bathrooms, and a 2-car garage, providing plenty of space for a family. The second unit is a studio with a carport, offering additional rental income or flexible living space. With two separate units and convenient parking, this property has excellent potential for an income-producing investment.
| MLS # | 1243927 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 63 |
| Listing Provided By | Green Real Estate LLC | Tristan Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Car Port | Yes |
| Lot Features | Corner Lot |
|---|---|
| Foundation Details | Combination |
| Okc Tax Amount | 1289.0000 |
|---|
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| School District | Clinton HS |
| Elementary School | Nance ES,Southwest ES,Washington |
| High School | Clinton HS |
| Listing VS Median (in 73601) | |
Price: $139,000 low | high Med: $169,000 On site: 63 low | high Med: 169 | |
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| School District | Clinton HS |
| Elementary School | Nance ES,Southwest ES,Washington |
| High School | Clinton HS |
| Listing VS Median (in 73601) | |
Price: $139,000 low | high Med: $169,000 On site: 63 low | high Med: 169 | |