Price Reduced ListingWow! Such a nice home located in Delaware. Three-bed, two-bath home waiting for you to decorate! Clean and move-in ready. If you like the new feeling, then this home is for you. Central Heat and Air. Dream of having your own home, this is It!!
| MLS # | 2615661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 167 |
| Listing Provided By | Keller Williams Realty | Ella Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 82 |
|---|
| State | OK |
|---|---|
| County | Nowata |
| City | Delaware |
| Zip Code | 74027 |
| Community Name | Marion |
| Listing VS Median (in Marion) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,064 low | high Med: 1,064 $ / sqft: $84 low | high Med: $84 On site: 167 low | high Med: 167 | |
| State | OK |
|---|---|
| County | Nowata |
| City | Delaware |
| Zip Code | 74027 |
| Community Name | Marion |
| Listing VS Median (in Marion) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,064 low | high Med: 1,064 $ / sqft: $84 low | high Med: $84 On site: 167 low | high Med: 167 | |