New ListingShowings start Friday. Listing remarks coming soon.
| MLS # | 680498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 2 |
| Listing Provided By | At Home Wichita Real Estate | Derek Walden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,132 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 2304 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | PLEASANTVIEW |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in PLEASANTVIEW) | |
Price: $189,000 low | high Med: $180,000 sqft: 1,132 low | high Med: 952 $ / sqft: $167 low | high Med: $189 On site: 2 low | high Med: 97 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| School District | SCKMLS |
| Community Name | PLEASANTVIEW |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in PLEASANTVIEW) | |
Price: $189,000 low | high Med: $180,000 sqft: 1,132 low | high Med: 952 $ / sqft: $167 low | high Med: $189 On site: 2 low | high Med: 97 | |
![]() | $180,0001039 N KokomoDerby, KS 67037 |
![]() | $170,0001309 N Baltimore AveDerby, KS 67037 |